Kartik Cab...
CGS-21, Nehru Place, Tonk Rd, Ja...
Hyundai i20 price starts at ₹ 6.80 Lakh and goes upto ₹ 11.33 Lakh. The price of Petrol version for i20 ranges between ₹ 6.80 Lakh – ₹ 11.33 Lakh and the price of Diesel version for i20 ranges between ₹ 8.20 Lakh – ₹ 10.75 Lakh.
Variants | Ex-Showroom price | Compare |
---|---|---|
i20 Sportz 1.2 MT | ₹ 7.59 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Magna 1.2 MT | ₹ 6.80 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Sportz 1.2 MT Dual Tone | ₹ 7.75 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Magna 1.5 MT Diesel | ₹ 8.20 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl |
i20 Sportz 1.2 IVT | ₹ 8.60 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 kmpl |
i20 Asta 1.2 MT | ₹ 8.70 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Sportz 1.0 Turbo IMT | ₹ 8.80 Lakh | 998 cc, Petrol, Semi-Automatic, 20.25 kmpl |
i20 Asta 1.2 MT Dual Tone | ₹ 8.85 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Sportz 1.0 Turbo IMT Dual Tone | ₹ 8.95 Lakh | 998 cc, Petrol, Semi – Automatic, 20.25 kmpl |
i20 Sportz 1.5 MT Diesel | ₹ 9.00 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl |
i20 Sportz 1.5 MT Diesel Dual Tone | ₹ 9.15 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl |
i20 Asta (O) 1.2 MT | ₹ 9.20 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Asta (O) 1.2 MT Dual Tone | ₹ 9.35 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl |
i20 Asta 1.2 IVT | ₹ 9.70 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 |
i20 Sportz 1.2 IVT Dual Tone | ₹ 9.85 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 |
i20 Asta 1.2 IVT Dual Tone | ₹ 9.85 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 |
i20 Asta 1.0 Turbo IMT | ₹ 9.90 Lakh | 998 cc, Petrol, Semi – Automatic, 20.25 |
i20 Asta 1.0 Turbo IMT Dual Tone | ₹ 10.05 Lakh | 998 cc, Petrol, Semi – Automatic, 20.25 k |
i20 Asta (O) 1.5 MT Diesel | ₹ 10.60 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl |
i20 Asta (O) 1.5 MT Diesel Dual Tone | ₹ 10.75 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl |
i20 Asta 1.0 Turbo DCT Dual Tone | ₹ 10.82 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), 2 |
i20 Asta (O) 1.0 Turbo DCT | ₹ 11.18 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), |
i20 Asta (O) 1.0 Turbo DCT Dual Tone | ₹ 11.33 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), |
The on-road price of i20 in Delhi starts at ₹ 7.75 Lakh and goes upto ₹ 13.12 Lakh.The on road price is made up of ex-showroom price, RTO registration, road tax and insurance amount.
i20 price start at ₹ 6.80 Lakh ex-showroom and It comes with 1197 cc engine. Whereas Altroz price start at ₹ 9.09 Lakh ex-showroom and It comes with 1199 cc engine. Compare the two models to identify the best car for you.
Top model of i20 is Asta (O) 1.0 Turbo DCT Dual Tone and the ex-showroom for i20 Asta (O) 1.0 Turbo DCT Dual Tone is ₹ 11.33 Lakh.
The Hyundai i20 mileage is 19.65 - 25.2 kmpl.